The time has come for us to reluctantly put the boat on the market – in Singapore. Comment to us if you know of interested buyers and we’ll put them in touch with our broker, Simpson Marine.
| INTRO | |
|---|---|
| Yacht name | Air Gadis |
| Builder | Beneteau |
| Model | Oceanis 351 |
| Designer | Jean Berret and Phillipe Briand |
| Year | 1995 |
| LOA | 10.67m / 35.0ft |
| Beam | 3.81m / 12.5ft |
| Draft | 1.52m / 5.0ft |
| Speed (max) | 7.0 kts |
| Speed (cruise) | 6.0 kts |
| Engine | Yanmar 3GM30F 27hp |
| No. Guests | 6 |
| No. Cabins | 3 |
| Price | US$80,000 |
| Lying | One15 Marina (Berth P15) |
| Hull ID | 0144085143510278 / DLZ09056A502 |
| MAIN FEATURES | |
|---|---|
| 1 | Brilliant Beneteau design makes excellent and stylish use of space, more livable than many larger boats |
| 2 | Ready to sail away. Everything works – just finished successfully cruising 5,000 miles around SE Asia |
| 3 | Raymarine electronics seamlessly integrated through new widescreen GPS chart plotter (w/ charts for all of Asia) |
| 4 | Storage for plenty of water and fuel, and electrically self-sufficient with 240W of new solar panels |
| 5 | Well maintained for her age, beautiful wood and fiberglass inside and out |
| GENERAL INFORMATION | |
|---|---|
| Construction | GRP |
| Displacement | 5.4T |
| Fuel type | Diesel |
| Fuel capacity | 95L in main tank, 90L in jerry cans in locker |
| Range @ 6 knots | ~480 nm |
| Consumption @ 6 knots | 2.3L / hour |
| Water capacity | 420L in 2 tanks (250L aft, 170L fore) accessible under berths or on deck |
| Holding tank capacity | N/A – no holding tank, only mascerator |
| Keel type | Fin (wing) keel |
| Rudder type | Balanced spade rudder |
| Colour | Yellow, blue, white |
| Other | Autostream S1 SS 3-blade feathering propeller |
| MACHINERY, ELECTRICAL, AND PLUMBING | |
|---|---|
| Engine model | Yanmar 3GM30F |
| HP | 27hp |
| Hours | 2,369 hours |
| Power system | 12V DC and 220V AC |
| Generators | Balmar 75A alternator w/ Xantrex (Heart Interface) Smart Regulator (3-stage) |
| Battery bank details | 4x6V 3-K T-105 (225AH each) = 450AH @ 12V house bank + 105AH starter battery Mastervolt battery management system and battery switches |
| Inverter | PowerBright 900W 220V (ERP900-12) wired to inverter-off-shore AC selector switch |
| Shore power | 220V w/ breaker panel wired to inverter-off-shore AC selector switch |
| Other | 3x 80W ABO solar panels on foredeck and custom targa bar 20A Phocos Solar Controller Rule-a-Matic bilge pump float switch installed under the settee, wired to on-off-auto switch on breaker Automatic and manual bilge pumps 12V refrigeration |
| ELECTRONICS AND NAVIGATION | |
|---|---|
| GPS | Raymarine C90W widescreen chart plotter |
| Depth Sounder | Raymarine ST60+ Tri Data |
| Speed | Raymarine ST60+ Tri Data |
| Wind | Raymarine ST60 wind instrument and display |
| VHF | Standard Horizon GX2000 VHF w/ DSC + AIS Receiver |
| Radar | Furuno 16nm |
| Compass | Plastimo Olympic 135 |
| PC Interface | CF card slot on Chart Plotter |
| Autopilot | Raymarine ST7000 w/ 100/300 course computer |
| Other | Extensive paper charts of SE Asia Red, Green, White navigation lights with low power consumption LED bulbs |
| SAFETY GEAR | |
|---|---|
| Fire extinguishing system | Fire extinguishers + fire blanket |
| Fire extinguishers | 3 dry powder extinguishers |
| Life jackets | 2 Stearns SOSpenders inflatable PFDs, 2 standard life jackets |
| EPIRB | ACR GlobalFix Cat 1 2742NH |
| DSC | Included in VHF |
| AIS | Standard Horizon GX2000 VHF w/ DSC + AIS Receiver |
| Life raft | Seasava 8 pax |
| Other | Includes extensive first aid kit, new late 2010 |
| EXTERIOR EQUIPMENT | |
|---|---|
| Anchors | 1x 15kg plow (primary), 1x CQR (backup) |
| Rope / chain | 60m 8mm chain |
| Windlass | Lofrans 1000W anchor windlass w/ Lewmar up/down switches |
| Boarding / swim ladder | 2-step swim ladder folds into transom (sugar scoop) |
| Deck shower | Retractable shower in transom |
| Tender | 2.4m Force 4 tender (alloy bottom, hypolon tubes) |
| Outboard | 2hp Yamaha outboard |
| Decks | Teak decks and cockpit |
| Furniture | Varnished teak folding table in cockpit, custom waterproof C-cushions in cockpit |
| Bimini Top | Custom canvas bimini and spray dodger (blue) |
| Covers | Custom canvas boat cover in two pieces (blue) |
| RIG AND SAILS | |
|---|---|
| Rig configuration | Sloop |
| Rig make | Z-Spars (UK) |
| Rig construction | Aluminum mast w/ stainless steel stays |
| Furling systems | Furlex roller furler (foresail), in-mast furling system (mainsail) |
| Sail inventory | Mylar in-mast furling mainsail (Rolly Tasker, 2010) Mylar in-mast furling mainsail (Rolly Tasker, 2005) Dacron 140% genoa (Neil Pryde, 2001) 160% asymmetrical spinnaker “drifter” (Rolly Tasker, 2009) 150% mylar racing genoa (Rolly Tasker, 2005) |
| Winches | 2x Lewmar 44 foresail winches, 2x Harken 40 halyard winches |
| Other | Custom SS bow sprit to fly asymmetrical spinnaker Starboard chain plate grounded to keel bolt for lightning protection |
| INTERIOR GENERAL | |
|---|---|
| Head | Custom built scuba dive tank holders in the head |
| Toilet | Jabsco manual pump toilet (rebuilt April 2011) |
| Shower | Faucet doubles as extendable shower, with shower drain pump switch |
| GALLEY | |
|---|---|
| Sink | Double stainless steel sink with pressurized fresh water and salt water foot pump |
| Stove | Stainless steel two-burner stove with oven / grill, gimballed |
| Settee | Blue leather settee surrounds a large, sturdy dining room table |
| Storage | Extensive storage space in cabinets and under the settee |
| ACCOMODATION | |
|---|---|
| Cabins | 3 double cabins: starboard quarterberth, port quarterberth, and V-berth |
| Lighting and Fans | Two LED lights, Hella 12V fans, and large cabinets / shelves in each cabin |
| AUDIO VISUAL | |
|---|---|
| TV / DVD | Acer 14″ LCD TV w/ DVD player and speakers |
| Stereo | Sony CD player w/ bluetooth and iPod integration |
| Speakers | Bose 151 waterproof speakers in cockpit (2) Altec Lansing speakers in galley (2) |
| ADDITIONAL REMARKS | |
|---|---|
| Tools | Listing includes a toolbox with all tools necessary for routine engine maintenance etc. Also includes a Bosch 14.4V cordless drill, lots of nuts / bolts / shackles, etc. |
| Spares | Listing includes spares for all major wearing parts: fuel filters, impellor, oil filters, radiator cap, V-belts, raw water belts, gasket paper and three bond, etc. Includes a new starter solenoid in starboard quarterberth footlocker (along with other Yanmar spares). Not yet necessary, but likely to be needed within a few months |
| Miscellaneous | Also includes a 4 snorkel masks, 2 sets of fins and reef shoes, 220V fan, a 12V vacuum (cigarette lighter), lots of batteries, tape, spare wiring, cleaning supplies |
